Winning Program Languages
Language | Score (bigger is better) |
Haskell | 5216 |
Dylan | 4333 |
Haskell | 4235 |
Haskell | 3898 |
C | 3817 |
Java | 3667 |
Haskell | 3342 |
C | 3328 |
OCaml | 3071 |
Python | 2700 |
C | 2395 |
OCaml | 2386 |
C++ | 1811 |
Language Statistics
Language | Number of entries in that language |
C++ | 34 |
OCaml | 21 |
Python | 20 |
Java | 18 |
Haskell | 16 |
C | 10 |
Perl | 9 |
Lisp | 6 |
SML | 5 |
C# | 4 |
Ruby | 3 |
FreePascal | 2 |
Dylan | 1 |
Eiffel | 1 |
Erlang | 1 |
JavaScript | 1 |
Mercury | 1 |
Modula-3 | 1 |
Nemerle | 1 |
Refal+ | 1 |
SETL | 1 |
SWI-Prolog | 1 |
Scheme | 1 |
VisualBasic | 1 |
other | 1 |
Total | 161 |
Winning Program Languages
Language | Score (bigger is better) |
Haskell | 142147 |
Haskell | 138306 |
Haskell | 137619 |
C++ | 136980 |
Perl | 136241 |
C++ | 135972 |
C | 135950 |
Haskell | 135612 |
OCaml | 134810 |
C++ | 134387 |
Language Statistics
Language | Number of entries in that language |
C++ | 25 |
OCaml | 24 |
Java | 21 |
Haskell | 20 |
Python | 16 |
C | 15 |
Lisp | 12 |
Perl | 11 |
Scheme | 9 |
C# | 7 |
Ruby | 5 |
Pascal | 5 |
SML | 2 |
Basic | 2 |
m4 | 2 |
Mercury | 1 |
Scala | 1 |
Erlang | 1 |
Tcl | 1 |
D | 1 |
Alice | 1 |
GNUepsilon | 1 |
Nemerle | 1 |
bash | 1 |
Revolution | 1 |
Smalltalk | 1 |
Total | 217 |
Winning Program Languages
Language | Score (smaller is better) |
C++ | 77285 |
C++ | 78487 |
OCaml | 78727 |
C++ | 78914 |
Language Statistics
Language | Number of entries in that language |
C | 21 |
OCaml | 19 |
C++ | 18 |
Java | 16 |
Perl | 7 |
Python | 5 |
Lisp | 5 |
Haskell | 5 |
C# | 3 |
Winning Program Languages
Language | Score (bigger is better) |
OCaml | 1712 |
C | 1616 |
C | 1451 |
Java | 1314 |
C++ | 1288 |
OCaml | 1219 |
C | 1131 |
Java | 1127 |
Normal Division
Language | Number of entries in that language |
Java | 28 |
C++ | 22 |
C | 20 |
OCaml | 19 |
Python | 16 |
Perl | 11 |
Haskell | 10 |
Scheme | 7 |
Common lisp | 4 |
Ruby | 3 |
Dylan | 2 |
Erlang | 2 |
Mercury | 2 |
Ada | 1 |
Delphi | 1 |
Forth | 1 |
Icon | 1 |
Prolog | 1 |
Smalltalk | 1 |
Sml | 1 |
Total | 136 |
Lightning Division
Language | Number of entries in that language |
Python | 3 |
C | 1 |
C++ | 1 |
OCaml | 1 |
Delphi | 1 |
Haskell | 1 |
Mercury | 1 |
Perl | 1 |
Total | 10 |
Winning Program Languages
Language | Score (smaller is better) |
Haskell | 16 |
Dylan | 27 |
OCaml | 38 |
C | 39 |
C++ | 51 |
SML | 53 |
OCaml | 58 |
OCaml | 59 |
C | 61 |
SML | 62 |
OCaml | 73 |
Normal Division
Language | Number of entries in that language |
OCaml | 26 |
C | 22 |
C++ | 18 |
Haskell | 11 |
Java | 10 |
Python | 8 |
Sml | 7 |
Scheme | 6 |
Common lisp | 5 |
Perl | 3 |
Mercury | 2 |
Shell | 2 |
Smalltalk | 2 |
Tcl | 2 |
Alice | 1 |
Coq | 1 |
Cyclone | 1 |
Dylan | 1 |
Eiffel | 1 |
Erlang | 1 |
False | 1 |
Intercal | 1 |
Pascal | 1 |
Ruby | 1 |
Xduce | 1 |
Yacas | 1 |
Total | 136 |
Lightning Division
Language | Number of entries in that language |
OCaml | 10 |
C | 9 |
C++ | 6 |
Haskell | 6 |
Sml | 4 |
Java | 3 |
Cyclone | 1 |
Dylan | 1 |
Eiffel | 1 |
Erlang | 1 |
False | 1 |
Mercury | 1 |
Perl | 1 |
Python | 1 |
Ruby | 1 |
Scheme | 1 |
Smalltalk | 1 |
Yacas | 1 |
Total | 50 |
Winning Program Languages
Language | Final Score | Previous Score(smaller is better) |
OCaml | 9 | 5 |
OCaml | 25 | 48 |
Haskell | 170 | 323 |
Mercury | 950 | 719 |
Eiffel | xxx | 39 |
Java | xxx | 45 |
C++ | xxx | 157 |
Haskell | --- | 1587 |
Normal Division
Language | Number of entries in that language |
OCaml | 6 |
Java | 5 |
Haskell | 4 |
C++ | 3 |
SML | 3 |
C | 2 |
Haskell | 2 |
Scheme | 2 |
Smalltalk | 2 |
C++ | 1 |
Clean | 1 |
Dylan | 1 |
Eiffel | 1 |
Java | 1 |
Mercury | 1 |
Perl | 1 |
Perl | 1 |
Python | 1 |
SML | 1 |
Total | 39 |
Pixel
This document is licensed under GFDL (GNU Free Documentation License).
Release: $Id: $